Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Tait | Salle Holyrood | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 6 | 14 |
| 2 | Matthew Mcconnachie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 14 | 8 |
| 3 | Alex Pearson | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 21 | 4 |
| 4 | Victor Lim | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 18 | 4 |
| 5 | Alexia Hardie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 5 | 14 |
| 6 | Arthur Tait | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 8 | 14 |
| 7 | Hector Borthwick | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 15 | 8 |
| 8 | Merryn Ulferts-kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U15 | Foil | 1 | 32 |
| 9 | Arthur Tait | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 2 | 26 |
| 10 | Matthew Mcconnachie | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 3 | 20 |
| 11 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 2 | 26 |
| 12 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 11 | 8 |
| 13 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 10 | 8 |
| 14 | Ines Cartagena Kucuqi | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U9 | Foil | 1 | 32 |
| 15 | Joseph Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 7 | 14 |
| 16 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
| 17 | Cameron Chapman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 13 | 8 |
| 18 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 8 | 14 |
| 19 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 6 | 14 |
| 20 | Wagstaff Zoe | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
| 21 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 3 | 20 |
| 22 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 1 | 32 |
| 23 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 11 | 8 |
| 24 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 6 | 14 |
| 25 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 3 | 20 |
| 26 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 15 | 8 |
| 27 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
| 28 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 9 | 8 |
| 29 | Henry Agius | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 9 | 8 |
| 30 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 6 | 14 |
| 31 | Abigael Mcvinnie | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 2 | 26 |
| 32 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 12 | 8 |
| 33 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 7 | 14 |
| 34 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
| 35 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 16 | 8 |
| 36 | Lauren Byrne | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 3 | 20 |
| 37 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 6 | 14 |
| 38 | Zoe Wagstaff | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 1 | 32 |
| 39 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 3 | 20 |
| 40 | Ben Edwards | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 9 | 8 |
| 41 | Abigael Mcvinnie | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 3 | 20 |
| 42 | Lauren Byrne | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 1 | 32 |
| 43 | Euan Drummond-murray | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 5 | 14 |
| 44 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 2 | 26 |
| 45 | Samuel Cox | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 11 | 8 |
| 46 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 2 | 26 |
| 47 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 6 | 14 |
| 48 | Ben Edwards | Salle Holyrood | Lpjs Wrexham Foil | 22nd September 2019 | U11 | Foil | 12 | 8 |
| 49 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 1 | 32 |
| 50 | Ben Edwards | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 5 | 14 |
| 51 | Joseph Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 13 | 8 |
| 52 | Samuel Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 13 | 8 |
| 53 | Imogen Cook | Salle Holyrood | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 5 | 14 |
| 54 | Abigael Mcvinnie | Salle Holyrood | Lpjs Bristol Foil | 8th June 2019 | U13 | Foil | 8 | 14 |
| 55 | Imogen Cook | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 7 | 14 |
| 56 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 5 | 14 |
| 57 | Euan Drummond-murray | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 5 | 14 |
| 58 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 12 | 8 |
| 59 | Lauren Byrne | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 2 | 26 |
| 60 | Hector Borthwick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 14 | 8 |
| 61 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 6 | 14 |
| 62 | Abigael Mcvinnie | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 8 | 14 |
| 63 | Owen Griffiths | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 9 | 8 |
| 64 | Ben Edwards | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 6 | 14 |
| 65 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 1 | 32 |
| 66 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 1 | 32 |
| 67 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 16 | 8 |
| 68 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 3 | 20 |
| 69 | Jack Pearson | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 10 | 8 |
| 70 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 1 | 32 |
| 71 | Lachie Ivory | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 9 | 8 |
| 72 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 3 | 20 |
| 73 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 5 | 14 |
| 74 | Abigael Mcvinnie | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 7 | 14 |
| 75 | Lachlan Ivory | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 14 | 8 |
| 76 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 1 | 32 |
| 77 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 2 | 26 |
| 78 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 1 | 32 |
| 79 | Imogen Cook | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 6 | 14 |
| 80 | Callum Penman | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 0 |
| 81 | Imogen Cook | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 6 | 14 |
| 82 | Ramage Michael | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 8 | 14 |
| 83 | Lauren Byrne | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 1 | 32 |
| 84 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 14 | 8 |
| 85 | Lachlan Ivory | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 7 | 14 |
| 86 | Abigael Mcvinnie | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 10 | 8 |
| 87 | Bowman Fergus | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 9 | 8 |
| 88 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 2 | 26 |
| 89 | Zoe Wagstaff | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 26 |
| 90 | Ulferts Kilpatrick Nye | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 3 | 20 |
| 91 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 14 | 8 |
| 92 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 15 | 8 |
| 93 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
| 94 | Zoe Wagstaff | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 2 | 26 |
| 95 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
| 96 | Talorcan Popiel | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
| 97 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 6 | 14 |
| 98 | Milenka Zadora | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
| 99 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 13 | 0 |
| 100 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 11 | 8 |
| 101 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
| 102 | Cameron Syme | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 2 | 26 |
| 103 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 1 | 32 |
| 104 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
| 105 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 3 | 20 |
| 106 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 11 | 8 |
| 107 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 9 | 8 |
| 108 | James Richardson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 7 | 14 |
| 109 | Abby Earnshaw | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
| 110 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 14 | 8 |
| 111 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 14 | 8 |
| 112 | Alexia Hardie | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
| 113 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 6 | 14 |
| 114 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 7 | 14 |
| 115 | Fergus Bowman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 3 | 20 |
| 116 | Catriona Mcintosh | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
| 117 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 12 | 8 |
| 118 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 10 | 8 |
| 119 | Lauren Byrne | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
| 120 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 10 | 8 |
| 121 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 12 | 8 |
| 122 | Callum Penman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 2 | 26 |
| 123 | Sam Barrass | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 7 | 14 |
| 124 | Fergus Bowman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 5 | 14 |
| 125 | Michael Ramage | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 14 | 8 |
| 126 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 6 | 14 |
| 127 | Jaimie Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 1 | 0 |
| 128 | Joseph Cox | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 16 | 8 |
| 129 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 1 | 32 |
| 130 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 8 | 14 |
| 131 | Michael Ramage | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 19 | 4 |
| 132 | Zoe Wagstaff | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 5 | 14 |
| 133 | Fergus Bowman | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U15 | Foil | 15 | 8 |
| 134 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 2 | 26 |
| 135 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 3 | 20 |
| 136 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 2 | 26 |
| 137 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 11 | 8 |
| 138 | Sam Barrass | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 3 | 20 |
| 139 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 16 | 0 |
| 140 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 5 | 14 |
| 141 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U15 | Foil | 5 | 14 |
| 142 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 8 | 14 |
| 143 | Callum Penman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 1 | 32 |
| 144 | Ansel Leivesley | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 8 | 14 |
| 145 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 3 | 20 |
| 146 | James Havard | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 14 | 8 |
| 147 | Michael Ramage | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 15 | 8 |
| 148 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 1 | 32 |
| 149 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 15 | 8 |
| 150 | Callum Penman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 2 | 26 |
| 151 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 3 | 20 |
| 152 | Callum Penman | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U13 | Foil | 3 | 20 |
| 153 | Toby Mackintosh | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U15 | Foil | 19 | 4 |
| 154 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U9 | Foil | 6 | 14 |
| 155 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U13 | Foil | 14 | 8 |
| 156 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Bristol Foil | 17th February 2018 | U13 | Foil | 2 | 26 |
| 157 | Nye Ulferts Kilpatrick | Salle Holyrood | Newham Foil | 18th November 2017 | U13 | Foil | 28 | 4 |
| 158 | Nye Ulferts Kilpatrick | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 7 | 14 |
| 159 | Zoe Wagstaff | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 2 | 26 |
| 160 | Michael Ramage | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 9 | 8 |
| 161 | Callum Penman | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 1 | 32 |
| 162 | Nye Ulferts-kilpatrick | Salle Holyrood | Camden Foil | 7th October 2017 | U13 | Foil | 22 | 4 |
| 163 | Zoe Wagstaff | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 5 | 14 |
| 164 | Callum Penman | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 1 | 32 |
| 165 | Michael Ramage | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
| 166 | Callum Penman | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
| 167 | Toby Mackintosh | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 20 |
| 168 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
| 169 | Nye Ulferts Kilpatrick | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 2 | 26 |
| 170 | Milenka Zadora | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 0 |
| 171 | Michael Ramage | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 3 | 20 |
| 172 | Michael Ramage | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 12 | 8 |
| 173 | Jaimie Cook | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 1 | 32 |
| 174 | Zoe Wagstaff | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
| 175 | Thomas Walton | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 9 | 8 |
| 176 | Callum Penman | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
| 177 | Thomas Walton | Salle Holyrood | London Foil | 1st April 2017 | U13 | Foil | 3 | 20 |
| 178 | Imogen Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 2 | 26 |
| 179 | Thomas Walton | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 3 | 20 |
| 180 | Zoe Wagstaff | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 6 | 14 |
| 181 | Michael Ramage | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 18 | 4 |
| 182 | Callum Penman | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 1 | 32 |
| 183 | Jaimie Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 1 | 32 |
| 184 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 2 | 26 |
| 185 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 2 | 26 |
| 186 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 2 | 0 |
| 187 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 11 | 0 |
| 188 | Milenka Zadora | Salle Holyrood | Camden Foil | 8th October 2016 | U13 | Foil | 1 | 32 |
| 189 | Murray Caughey | Salle Holyrood | International Foil | 6th August 2016 | U15 | Foil | 7 | 14 |
| 190 | Jaimie Cook | Salle Holyrood | International Foil | 6th August 2016 | U11 | Foil | 2 | 26 |
| 191 | Michael Ramage | Salle Holyrood | Newcastle Foil | 10th July 2016 | U11 | Foil | 1 | 32 |
| 192 | Peter Conlin | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 31 | 4 |
| 193 | Murray Caughey | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 30 | 4 |
| 194 | Alexander Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 5 | 14 |
| 195 | Milenka Zadora | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 32 |
| 196 | Angus Bradie | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 1 | 32 |
| 197 | Kyle Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
| 198 | Murray Caughey | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 8 | 14 |
| 199 | Toby Gillespie | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 6 | 0 |
| 200 | Peter Conlin | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 2 | 26 |
| 201 | Callum Penman | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
| 202 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
| 203 | Jaimie Cook | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 0 |
| 204 | Michael Ramage | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
| 205 | Angus Crawford | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 3 | 20 |
| 206 | Dylan Morrison | Salle Holyrood | Scotland Epee | 4th June 2016 | U15 | Epee | 3 | 20 |
| 207 | Jaimie Cook | Salle Holyrood | London Foil | 9th April 2016 | U11 | Foil | 5 | 14 |
| 208 | Imogen Cook | Salle Holyrood | London Foil | 9th April 2016 | U9 | Foil | 3 | 20 |
| 209 | Angus Crawford | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 6 | 14 |
| 210 | Jaimie Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 1 | 32 |
| 211 | Milenka Zadora | Salle Holyrood | Durham Foil | 2nd April 2016 | U13 | Foil | 3 | 20 |
| 212 | Imogen Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U9 | Foil | 2 | 26 |
| 213 | Thomas Walton | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 3 | 20 |
| 214 | Peter Conlin | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 5 | 14 |
| 215 | Cameron Adam | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 7 | 14 |
| 216 | Jaimie Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U11 | Foil | 1 | 32 |
| 217 | Imogen Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U9 | Foil | 1 | 32 |
©2025 Leon Paul London, all rights reserved.