Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Tait | Salle Holyrood | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 6 | 14 |
| 2 | Hector Borthwick | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 15 | 8 |
| 3 | Matthew Mcconnachie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 14 | 8 |
| 4 | Alex Pearson | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 21 | 4 |
| 5 | Victor Lim | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 18 | 4 |
| 6 | Alexia Hardie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 5 | 14 |
| 7 | Arthur Tait | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 8 | 14 |
| 8 | Matthew Mcconnachie | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 3 | 20 |
| 9 | Merryn Ulferts-kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U15 | Foil | 1 | 32 |
| 10 | Arthur Tait | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 2 | 26 |
| 11 | Abigael Mcvinnie | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 2 | 26 |
| 12 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 12 | 8 |
| 13 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 6 | 14 |
| 14 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 6 | 14 |
| 15 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
| 16 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 16 | 8 |
| 17 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 11 | 8 |
| 18 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 10 | 8 |
| 19 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 2 | 26 |
| 20 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
| 21 | Cameron Chapman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 13 | 8 |
| 22 | Joseph Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 7 | 14 |
| 23 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 7 | 14 |
| 24 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 6 | 14 |
| 25 | Wagstaff Zoe | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
| 26 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 1 | 32 |
| 27 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 11 | 8 |
| 28 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 3 | 20 |
| 29 | Ines Cartagena Kucuqi | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U9 | Foil | 1 | 32 |
| 30 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 3 | 20 |
| 31 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 15 | 8 |
| 32 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 8 | 14 |
| 33 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 9 | 8 |
| 34 | Henry Agius | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 9 | 8 |
| 35 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
| 36 | Lauren Byrne | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 3 | 20 |
| 37 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 6 | 14 |
| 38 | Ben Edwards | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 9 | 8 |
| 39 | Abigael Mcvinnie | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 3 | 20 |
| 40 | Lauren Byrne | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 1 | 32 |
| 41 | Euan Drummond-murray | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 5 | 14 |
| 42 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 2 | 26 |
| 43 | Samuel Cox | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 11 | 8 |
| 44 | Zoe Wagstaff | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 1 | 32 |
| 45 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 3 | 20 |
| 46 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 6 | 14 |
| 47 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 2 | 26 |
| 48 | Ben Edwards | Salle Holyrood | Lpjs Wrexham Foil | 22nd September 2019 | U11 | Foil | 12 | 8 |
| 49 | Ben Edwards | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 5 | 14 |
| 50 | Joseph Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 13 | 8 |
| 51 | Samuel Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 13 | 8 |
| 52 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 1 | 32 |
| 53 | Imogen Cook | Salle Holyrood | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 5 | 14 |
| 54 | Abigael Mcvinnie | Salle Holyrood | Lpjs Bristol Foil | 8th June 2019 | U13 | Foil | 8 | 14 |
| 55 | Lauren Byrne | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 2 | 26 |
| 56 | Hector Borthwick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 14 | 8 |
| 57 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 6 | 14 |
| 58 | Abigael Mcvinnie | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 8 | 14 |
| 59 | Owen Griffiths | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 9 | 8 |
| 60 | Ben Edwards | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 6 | 14 |
| 61 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 1 | 32 |
| 62 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 1 | 32 |
| 63 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 16 | 8 |
| 64 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 3 | 20 |
| 65 | Jack Pearson | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 10 | 8 |
| 66 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 1 | 32 |
| 67 | Lachie Ivory | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 9 | 8 |
| 68 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 3 | 20 |
| 69 | Imogen Cook | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 7 | 14 |
| 70 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 5 | 14 |
| 71 | Euan Drummond-murray | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 5 | 14 |
| 72 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 12 | 8 |
| 73 | Lachlan Ivory | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 14 | 8 |
| 74 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 1 | 32 |
| 75 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 2 | 26 |
| 76 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 1 | 32 |
| 77 | Imogen Cook | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 6 | 14 |
| 78 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 5 | 14 |
| 79 | Abigael Mcvinnie | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 7 | 14 |
| 80 | Lauren Byrne | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 1 | 32 |
| 81 | Ramage Michael | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 8 | 14 |
| 82 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 14 | 8 |
| 83 | Lachlan Ivory | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 7 | 14 |
| 84 | Abigael Mcvinnie | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 10 | 8 |
| 85 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 2 | 26 |
| 86 | Bowman Fergus | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 9 | 8 |
| 87 | Zoe Wagstaff | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 26 |
| 88 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 14 | 8 |
| 89 | Ulferts Kilpatrick Nye | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 3 | 20 |
| 90 | Callum Penman | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 0 |
| 91 | Imogen Cook | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 6 | 14 |
| 92 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 11 | 8 |
| 93 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
| 94 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 13 | 0 |
| 95 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
| 96 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 3 | 20 |
| 97 | Cameron Syme | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 2 | 26 |
| 98 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 1 | 32 |
| 99 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 9 | 8 |
| 100 | James Richardson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 7 | 14 |
| 101 | Abby Earnshaw | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
| 102 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 11 | 8 |
| 103 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 14 | 8 |
| 104 | Alexia Hardie | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
| 105 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 14 | 8 |
| 106 | Fergus Bowman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 3 | 20 |
| 107 | Catriona Mcintosh | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
| 108 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 6 | 14 |
| 109 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 7 | 14 |
| 110 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 10 | 8 |
| 111 | Lauren Byrne | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
| 112 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 12 | 8 |
| 113 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
| 114 | Zoe Wagstaff | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 2 | 26 |
| 115 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 15 | 8 |
| 116 | Talorcan Popiel | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
| 117 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 6 | 14 |
| 118 | Milenka Zadora | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
| 119 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
| 120 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 12 | 8 |
| 121 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 10 | 8 |
| 122 | Michael Ramage | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 14 | 8 |
| 123 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 8 | 14 |
| 124 | Joseph Cox | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 16 | 8 |
| 125 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 1 | 32 |
| 126 | Fergus Bowman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 5 | 14 |
| 127 | Callum Penman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 2 | 26 |
| 128 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 6 | 14 |
| 129 | Sam Barrass | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 7 | 14 |
| 130 | Jaimie Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 1 | 0 |
| 131 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 3 | 20 |
| 132 | Michael Ramage | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 19 | 4 |
| 133 | Zoe Wagstaff | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 5 | 14 |
| 134 | Fergus Bowman | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U15 | Foil | 15 | 8 |
| 135 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 2 | 26 |
| 136 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 3 | 20 |
| 137 | Ansel Leivesley | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 8 | 14 |
| 138 | James Havard | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 14 | 8 |
| 139 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 2 | 26 |
| 140 | Sam Barrass | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 3 | 20 |
| 141 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 11 | 8 |
| 142 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 16 | 0 |
| 143 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 5 | 14 |
| 144 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 8 | 14 |
| 145 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U15 | Foil | 5 | 14 |
| 146 | Callum Penman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 1 | 32 |
| 147 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 3 | 20 |
| 148 | Michael Ramage | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 15 | 8 |
| 149 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 1 | 32 |
| 150 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 15 | 8 |
| 151 | Callum Penman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 2 | 26 |
| 152 | Toby Mackintosh | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U15 | Foil | 19 | 4 |
| 153 | Callum Penman | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U13 | Foil | 3 | 20 |
| 154 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U9 | Foil | 6 | 14 |
| 155 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U13 | Foil | 14 | 8 |
| 156 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Bristol Foil | 17th February 2018 | U13 | Foil | 2 | 26 |
| 157 | Nye Ulferts Kilpatrick | Salle Holyrood | Newham Foil | 18th November 2017 | U13 | Foil | 28 | 4 |
| 158 | Callum Penman | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 1 | 32 |
| 159 | Nye Ulferts Kilpatrick | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 7 | 14 |
| 160 | Zoe Wagstaff | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 2 | 26 |
| 161 | Michael Ramage | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 9 | 8 |
| 162 | Nye Ulferts-kilpatrick | Salle Holyrood | Camden Foil | 7th October 2017 | U13 | Foil | 22 | 4 |
| 163 | Michael Ramage | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
| 164 | Zoe Wagstaff | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 5 | 14 |
| 165 | Callum Penman | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 1 | 32 |
| 166 | Michael Ramage | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 3 | 20 |
| 167 | Callum Penman | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
| 168 | Toby Mackintosh | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 20 |
| 169 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
| 170 | Nye Ulferts Kilpatrick | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 2 | 26 |
| 171 | Milenka Zadora | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 0 |
| 172 | Callum Penman | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
| 173 | Michael Ramage | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 12 | 8 |
| 174 | Jaimie Cook | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 1 | 32 |
| 175 | Zoe Wagstaff | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
| 176 | Thomas Walton | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 9 | 8 |
| 177 | Thomas Walton | Salle Holyrood | London Foil | 1st April 2017 | U13 | Foil | 3 | 20 |
| 178 | Jaimie Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 1 | 32 |
| 179 | Imogen Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 2 | 26 |
| 180 | Thomas Walton | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 3 | 20 |
| 181 | Zoe Wagstaff | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 6 | 14 |
| 182 | Michael Ramage | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 18 | 4 |
| 183 | Callum Penman | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 1 | 32 |
| 184 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 11 | 0 |
| 185 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 2 | 26 |
| 186 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 2 | 26 |
| 187 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 2 | 0 |
| 188 | Milenka Zadora | Salle Holyrood | Camden Foil | 8th October 2016 | U13 | Foil | 1 | 32 |
| 189 | Jaimie Cook | Salle Holyrood | International Foil | 6th August 2016 | U11 | Foil | 2 | 26 |
| 190 | Murray Caughey | Salle Holyrood | International Foil | 6th August 2016 | U15 | Foil | 7 | 14 |
| 191 | Michael Ramage | Salle Holyrood | Newcastle Foil | 10th July 2016 | U11 | Foil | 1 | 32 |
| 192 | Peter Conlin | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 31 | 4 |
| 193 | Murray Caughey | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 30 | 4 |
| 194 | Jaimie Cook | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 0 |
| 195 | Angus Crawford | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 3 | 20 |
| 196 | Michael Ramage | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
| 197 | Alexander Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 5 | 14 |
| 198 | Milenka Zadora | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 32 |
| 199 | Angus Bradie | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 1 | 32 |
| 200 | Murray Caughey | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 8 | 14 |
| 201 | Kyle Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
| 202 | Toby Gillespie | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 6 | 0 |
| 203 | Peter Conlin | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 2 | 26 |
| 204 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
| 205 | Callum Penman | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
| 206 | Dylan Morrison | Salle Holyrood | Scotland Epee | 4th June 2016 | U15 | Epee | 3 | 20 |
| 207 | Jaimie Cook | Salle Holyrood | London Foil | 9th April 2016 | U11 | Foil | 5 | 14 |
| 208 | Imogen Cook | Salle Holyrood | London Foil | 9th April 2016 | U9 | Foil | 3 | 20 |
| 209 | Cameron Adam | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 7 | 14 |
| 210 | Angus Crawford | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 6 | 14 |
| 211 | Jaimie Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 1 | 32 |
| 212 | Milenka Zadora | Salle Holyrood | Durham Foil | 2nd April 2016 | U13 | Foil | 3 | 20 |
| 213 | Imogen Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U9 | Foil | 2 | 26 |
| 214 | Thomas Walton | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 3 | 20 |
| 215 | Peter Conlin | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 5 | 14 |
| 216 | Imogen Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U9 | Foil | 1 | 32 |
| 217 | Jaimie Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U11 | Foil | 1 | 32 |
©2025 Leon Paul London, all rights reserved.