Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Arthur Tait | Salle Holyrood | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 6 | 14 |
2 | Matthew Mcconnachie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 14 | 8 |
3 | Alex Pearson | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 21 | 4 |
4 | Victor Lim | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 18 | 4 |
5 | Alexia Hardie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 5 | 14 |
6 | Arthur Tait | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 8 | 14 |
7 | Hector Borthwick | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 15 | 8 |
8 | Matthew Mcconnachie | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 3 | 20 |
9 | Merryn Ulferts-kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U15 | Foil | 1 | 32 |
10 | Arthur Tait | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 2 | 26 |
11 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
12 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 16 | 8 |
13 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 8 | 14 |
14 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 10 | 8 |
15 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 2 | 26 |
16 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 1 | 32 |
17 | Joseph Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 7 | 14 |
18 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
19 | Cameron Chapman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 13 | 8 |
20 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 6 | 14 |
21 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 6 | 14 |
22 | Wagstaff Zoe | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
23 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 9 | 8 |
24 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 11 | 8 |
25 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 3 | 20 |
26 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 3 | 20 |
27 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 15 | 8 |
28 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 7 | 14 |
29 | Henry Agius | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 9 | 8 |
30 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
31 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 11 | 8 |
32 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 6 | 14 |
33 | Abigael Mcvinnie | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 2 | 26 |
34 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 12 | 8 |
35 | Ines Cartagena Kucuqi | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U9 | Foil | 1 | 32 |
36 | Lauren Byrne | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 3 | 20 |
37 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 6 | 14 |
38 | Zoe Wagstaff | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 1 | 32 |
39 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 3 | 20 |
40 | Euan Drummond-murray | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 5 | 14 |
41 | Abigael Mcvinnie | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 3 | 20 |
42 | Lauren Byrne | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 1 | 32 |
43 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 2 | 26 |
44 | Samuel Cox | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 11 | 8 |
45 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 6 | 14 |
46 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 2 | 26 |
47 | Samuel Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 13 | 8 |
48 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 1 | 32 |
49 | Joseph Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 13 | 8 |
50 | Imogen Cook | Salle Holyrood | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 5 | 14 |
51 | Abigael Mcvinnie | Salle Holyrood | Lpjs Bristol Foil | 8th June 2019 | U13 | Foil | 8 | 14 |
52 | Abigael Mcvinnie | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 8 | 14 |
53 | Owen Griffiths | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 9 | 8 |
54 | Ben Edwards | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 6 | 14 |
55 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 1 | 32 |
56 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 1 | 32 |
57 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 16 | 8 |
58 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 3 | 20 |
59 | Jack Pearson | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 10 | 8 |
60 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 1 | 32 |
61 | Lachie Ivory | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 9 | 8 |
62 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 3 | 20 |
63 | Imogen Cook | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 7 | 14 |
64 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 5 | 14 |
65 | Euan Drummond-murray | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 5 | 14 |
66 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 12 | 8 |
67 | Lauren Byrne | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 2 | 26 |
68 | Hector Borthwick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 14 | 8 |
69 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 6 | 14 |
70 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 1 | 32 |
71 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 2 | 26 |
72 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 1 | 32 |
73 | Imogen Cook | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 6 | 14 |
74 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 5 | 14 |
75 | Abigael Mcvinnie | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 7 | 14 |
76 | Lachlan Ivory | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 14 | 8 |
77 | Callum Penman | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 0 |
78 | Imogen Cook | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 6 | 14 |
79 | Lauren Byrne | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 1 | 32 |
80 | Ramage Michael | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 8 | 14 |
81 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 14 | 8 |
82 | Lachlan Ivory | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 7 | 14 |
83 | Abigael Mcvinnie | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 10 | 8 |
84 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 2 | 26 |
85 | Bowman Fergus | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 9 | 8 |
86 | Zoe Wagstaff | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 26 |
87 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 14 | 8 |
88 | Ulferts Kilpatrick Nye | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 3 | 20 |
89 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
90 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 3 | 20 |
91 | Cameron Syme | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 2 | 26 |
92 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 1 | 32 |
93 | James Richardson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 7 | 14 |
94 | Abby Earnshaw | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
95 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 11 | 8 |
96 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 9 | 8 |
97 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 14 | 8 |
98 | Alexia Hardie | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
99 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 14 | 8 |
100 | Fergus Bowman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 3 | 20 |
101 | Catriona Mcintosh | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
102 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 6 | 14 |
103 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 7 | 14 |
104 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 10 | 8 |
105 | Lauren Byrne | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
106 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 12 | 8 |
107 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
108 | Zoe Wagstaff | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 2 | 26 |
109 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 15 | 8 |
110 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 6 | 14 |
111 | Milenka Zadora | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
112 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
113 | Talorcan Popiel | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
114 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 11 | 8 |
115 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
116 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 13 | 0 |
117 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 10 | 8 |
118 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 12 | 8 |
119 | Callum Penman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 2 | 26 |
120 | Sam Barrass | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 7 | 14 |
121 | Fergus Bowman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 5 | 14 |
122 | Michael Ramage | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 14 | 8 |
123 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 6 | 14 |
124 | Joseph Cox | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 16 | 8 |
125 | Jaimie Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 1 | 0 |
126 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 1 | 32 |
127 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 8 | 14 |
128 | Michael Ramage | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 19 | 4 |
129 | Zoe Wagstaff | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 5 | 14 |
130 | Fergus Bowman | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U15 | Foil | 15 | 8 |
131 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 2 | 26 |
132 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 3 | 20 |
133 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 2 | 26 |
134 | Sam Barrass | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 3 | 20 |
135 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 11 | 8 |
136 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 16 | 0 |
137 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 5 | 14 |
138 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 8 | 14 |
139 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U15 | Foil | 5 | 14 |
140 | Callum Penman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 1 | 32 |
141 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 3 | 20 |
142 | Ansel Leivesley | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 8 | 14 |
143 | James Havard | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 14 | 8 |
144 | Michael Ramage | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 15 | 8 |
145 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 1 | 32 |
146 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 15 | 8 |
147 | Callum Penman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 2 | 26 |
148 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 3 | 20 |
149 | Callum Penman | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U13 | Foil | 3 | 20 |
150 | Toby Mackintosh | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U15 | Foil | 19 | 4 |
151 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U9 | Foil | 6 | 14 |
152 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U13 | Foil | 14 | 8 |
153 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Bristol Foil | 17th February 2018 | U13 | Foil | 2 | 26 |
154 | Nye Ulferts Kilpatrick | Salle Holyrood | Newham Foil | 18th November 2017 | U13 | Foil | 28 | 4 |
155 | Nye Ulferts Kilpatrick | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 7 | 14 |
156 | Zoe Wagstaff | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 2 | 26 |
157 | Michael Ramage | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 9 | 8 |
158 | Callum Penman | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 1 | 32 |
159 | Nye Ulferts-kilpatrick | Salle Holyrood | Camden Foil | 7th October 2017 | U13 | Foil | 22 | 4 |
160 | Zoe Wagstaff | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 5 | 14 |
161 | Callum Penman | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 1 | 32 |
162 | Michael Ramage | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
163 | Callum Penman | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
164 | Toby Mackintosh | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 20 |
165 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
166 | Nye Ulferts Kilpatrick | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 2 | 26 |
167 | Milenka Zadora | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 0 |
168 | Michael Ramage | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 3 | 20 |
169 | Michael Ramage | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 12 | 8 |
170 | Jaimie Cook | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 1 | 32 |
171 | Zoe Wagstaff | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
172 | Thomas Walton | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 9 | 8 |
173 | Callum Penman | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
174 | Thomas Walton | Salle Holyrood | London Foil | 1st April 2017 | U13 | Foil | 3 | 20 |
175 | Imogen Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 2 | 26 |
176 | Thomas Walton | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 3 | 20 |
177 | Zoe Wagstaff | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 6 | 14 |
178 | Michael Ramage | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 18 | 4 |
179 | Callum Penman | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 1 | 32 |
180 | Jaimie Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 1 | 32 |
181 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 2 | 26 |
182 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 2 | 26 |
183 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 2 | 0 |
184 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 11 | 0 |
185 | Milenka Zadora | Salle Holyrood | Camden Foil | 8th October 2016 | U13 | Foil | 1 | 32 |
186 | Murray Caughey | Salle Holyrood | International Foil | 6th August 2016 | U15 | Foil | 7 | 14 |
187 | Jaimie Cook | Salle Holyrood | International Foil | 6th August 2016 | U11 | Foil | 2 | 26 |
188 | Michael Ramage | Salle Holyrood | Newcastle Foil | 10th July 2016 | U11 | Foil | 1 | 32 |
189 | Peter Conlin | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 31 | 4 |
190 | Murray Caughey | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 30 | 4 |
191 | Alexander Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 5 | 14 |
192 | Milenka Zadora | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 32 |
193 | Angus Bradie | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 1 | 32 |
194 | Kyle Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
195 | Murray Caughey | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 8 | 14 |
196 | Toby Gillespie | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 6 | 0 |
197 | Peter Conlin | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 2 | 26 |
198 | Callum Penman | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
199 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
200 | Jaimie Cook | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 0 |
201 | Angus Crawford | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 3 | 20 |
202 | Michael Ramage | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
203 | Dylan Morrison | Salle Holyrood | Scotland Epee | 4th June 2016 | U15 | Epee | 3 | 20 |
204 | Jaimie Cook | Salle Holyrood | London Foil | 9th April 2016 | U11 | Foil | 5 | 14 |
205 | Imogen Cook | Salle Holyrood | London Foil | 9th April 2016 | U9 | Foil | 3 | 20 |
206 | Angus Crawford | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 6 | 14 |
207 | Jaimie Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 1 | 32 |
208 | Milenka Zadora | Salle Holyrood | Durham Foil | 2nd April 2016 | U13 | Foil | 3 | 20 |
209 | Imogen Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U9 | Foil | 2 | 26 |
210 | Thomas Walton | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 3 | 20 |
211 | Peter Conlin | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 5 | 14 |
212 | Cameron Adam | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 7 | 14 |
213 | Jaimie Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U11 | Foil | 1 | 32 |
214 | Imogen Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U9 | Foil | 1 | 32 |
©2025 Leon Paul London, all rights reserved.