Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Arthur Tait | Salle Holyrood | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 6 | 14 |
2 | Alex Pearson | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 21 | 4 |
3 | Victor Lim | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 18 | 4 |
4 | Alexia Hardie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 5 | 14 |
5 | Arthur Tait | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 8 | 14 |
6 | Hector Borthwick | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 15 | 8 |
7 | Matthew Mcconnachie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 14 | 8 |
8 | Merryn Ulferts-kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U15 | Foil | 1 | 32 |
9 | Arthur Tait | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 2 | 26 |
10 | Matthew Mcconnachie | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 3 | 20 |
11 | Cameron Chapman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 13 | 8 |
12 | Joseph Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 7 | 14 |
13 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
14 | Wagstaff Zoe | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
15 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 6 | 14 |
16 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 6 | 14 |
17 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 11 | 8 |
18 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 3 | 20 |
19 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 1 | 32 |
20 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 15 | 8 |
21 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 3 | 20 |
22 | Henry Agius | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 9 | 8 |
23 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
24 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 9 | 8 |
25 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 7 | 14 |
26 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 12 | 8 |
27 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 6 | 14 |
28 | Abigael Mcvinnie | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 2 | 26 |
29 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 16 | 8 |
30 | Ines Cartagena Kucuqi | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U9 | Foil | 1 | 32 |
31 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
32 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 10 | 8 |
33 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 2 | 26 |
34 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 11 | 8 |
35 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 8 | 14 |
36 | Lauren Byrne | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 3 | 20 |
37 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 6 | 14 |
38 | Ben Edwards | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 9 | 8 |
39 | Abigael Mcvinnie | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 3 | 20 |
40 | Lauren Byrne | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 1 | 32 |
41 | Euan Drummond-murray | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 5 | 14 |
42 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 2 | 26 |
43 | Samuel Cox | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 11 | 8 |
44 | Zoe Wagstaff | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 1 | 32 |
45 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 3 | 20 |
46 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 6 | 14 |
47 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 2 | 26 |
48 | Ben Edwards | Salle Holyrood | Lpjs Wrexham Foil | 22nd September 2019 | U11 | Foil | 12 | 8 |
49 | Ben Edwards | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 5 | 14 |
50 | Joseph Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 13 | 8 |
51 | Samuel Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 13 | 8 |
52 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 1 | 32 |
53 | Imogen Cook | Salle Holyrood | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 5 | 14 |
54 | Abigael Mcvinnie | Salle Holyrood | Lpjs Bristol Foil | 8th June 2019 | U13 | Foil | 8 | 14 |
55 | Lauren Byrne | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 2 | 26 |
56 | Hector Borthwick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 14 | 8 |
57 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 6 | 14 |
58 | Abigael Mcvinnie | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 8 | 14 |
59 | Owen Griffiths | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 9 | 8 |
60 | Ben Edwards | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 6 | 14 |
61 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 1 | 32 |
62 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 1 | 32 |
63 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 16 | 8 |
64 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 3 | 20 |
65 | Jack Pearson | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 10 | 8 |
66 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 1 | 32 |
67 | Lachie Ivory | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 9 | 8 |
68 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 3 | 20 |
69 | Imogen Cook | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 7 | 14 |
70 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 5 | 14 |
71 | Euan Drummond-murray | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 5 | 14 |
72 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 12 | 8 |
73 | Lachlan Ivory | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 14 | 8 |
74 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 1 | 32 |
75 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 2 | 26 |
76 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 1 | 32 |
77 | Imogen Cook | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 6 | 14 |
78 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 5 | 14 |
79 | Abigael Mcvinnie | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 7 | 14 |
80 | Lauren Byrne | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 1 | 32 |
81 | Ramage Michael | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 8 | 14 |
82 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 14 | 8 |
83 | Lachlan Ivory | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 7 | 14 |
84 | Abigael Mcvinnie | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 10 | 8 |
85 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 2 | 26 |
86 | Bowman Fergus | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 9 | 8 |
87 | Zoe Wagstaff | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 26 |
88 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 14 | 8 |
89 | Ulferts Kilpatrick Nye | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 3 | 20 |
90 | Callum Penman | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 0 |
91 | Imogen Cook | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 6 | 14 |
92 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
93 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 13 | 0 |
94 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 11 | 8 |
95 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 3 | 20 |
96 | Cameron Syme | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 2 | 26 |
97 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 1 | 32 |
98 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
99 | Abby Earnshaw | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
100 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 11 | 8 |
101 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 9 | 8 |
102 | James Richardson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 7 | 14 |
103 | Alexia Hardie | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
104 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 14 | 8 |
105 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 14 | 8 |
106 | Catriona Mcintosh | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
107 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 6 | 14 |
108 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 7 | 14 |
109 | Fergus Bowman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 3 | 20 |
110 | Lauren Byrne | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
111 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 12 | 8 |
112 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 10 | 8 |
113 | Zoe Wagstaff | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 2 | 26 |
114 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 15 | 8 |
115 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
116 | Milenka Zadora | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
117 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
118 | Talorcan Popiel | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
119 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 6 | 14 |
120 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 10 | 8 |
121 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 12 | 8 |
122 | Michael Ramage | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 14 | 8 |
123 | Fergus Bowman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 5 | 14 |
124 | Joseph Cox | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 16 | 8 |
125 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 6 | 14 |
126 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 1 | 32 |
127 | Jaimie Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 1 | 0 |
128 | Callum Penman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 2 | 26 |
129 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 8 | 14 |
130 | Sam Barrass | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 7 | 14 |
131 | Zoe Wagstaff | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 5 | 14 |
132 | Fergus Bowman | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U15 | Foil | 15 | 8 |
133 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 2 | 26 |
134 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 3 | 20 |
135 | Michael Ramage | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 19 | 4 |
136 | Sam Barrass | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 3 | 20 |
137 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 11 | 8 |
138 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 16 | 0 |
139 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 5 | 14 |
140 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 8 | 14 |
141 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U15 | Foil | 5 | 14 |
142 | Callum Penman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 1 | 32 |
143 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 3 | 20 |
144 | Ansel Leivesley | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 8 | 14 |
145 | James Havard | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 14 | 8 |
146 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 2 | 26 |
147 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 1 | 32 |
148 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 15 | 8 |
149 | Callum Penman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 2 | 26 |
150 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 3 | 20 |
151 | Michael Ramage | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 15 | 8 |
152 | Callum Penman | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U13 | Foil | 3 | 20 |
153 | Toby Mackintosh | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U15 | Foil | 19 | 4 |
154 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U9 | Foil | 6 | 14 |
155 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U13 | Foil | 14 | 8 |
156 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Bristol Foil | 17th February 2018 | U13 | Foil | 2 | 26 |
157 | Nye Ulferts Kilpatrick | Salle Holyrood | Newham Foil | 18th November 2017 | U13 | Foil | 28 | 4 |
158 | Nye Ulferts Kilpatrick | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 7 | 14 |
159 | Zoe Wagstaff | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 2 | 26 |
160 | Michael Ramage | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 9 | 8 |
161 | Callum Penman | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 1 | 32 |
162 | Nye Ulferts-kilpatrick | Salle Holyrood | Camden Foil | 7th October 2017 | U13 | Foil | 22 | 4 |
163 | Zoe Wagstaff | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 5 | 14 |
164 | Callum Penman | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 1 | 32 |
165 | Michael Ramage | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
166 | Toby Mackintosh | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 20 |
167 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
168 | Nye Ulferts Kilpatrick | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 2 | 26 |
169 | Milenka Zadora | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 0 |
170 | Michael Ramage | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 3 | 20 |
171 | Callum Penman | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
172 | Jaimie Cook | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 1 | 32 |
173 | Zoe Wagstaff | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
174 | Thomas Walton | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 9 | 8 |
175 | Callum Penman | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
176 | Michael Ramage | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 12 | 8 |
177 | Thomas Walton | Salle Holyrood | London Foil | 1st April 2017 | U13 | Foil | 3 | 20 |
178 | Thomas Walton | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 3 | 20 |
179 | Zoe Wagstaff | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 6 | 14 |
180 | Michael Ramage | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 18 | 4 |
181 | Callum Penman | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 1 | 32 |
182 | Jaimie Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 1 | 32 |
183 | Imogen Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 2 | 26 |
184 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 2 | 26 |
185 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 2 | 26 |
186 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 2 | 0 |
187 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 11 | 0 |
188 | Milenka Zadora | Salle Holyrood | Camden Foil | 8th October 2016 | U13 | Foil | 1 | 32 |
189 | Murray Caughey | Salle Holyrood | International Foil | 6th August 2016 | U15 | Foil | 7 | 14 |
190 | Jaimie Cook | Salle Holyrood | International Foil | 6th August 2016 | U11 | Foil | 2 | 26 |
191 | Michael Ramage | Salle Holyrood | Newcastle Foil | 10th July 2016 | U11 | Foil | 1 | 32 |
192 | Murray Caughey | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 30 | 4 |
193 | Peter Conlin | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 31 | 4 |
194 | Angus Bradie | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 1 | 32 |
195 | Kyle Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
196 | Murray Caughey | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 8 | 14 |
197 | Toby Gillespie | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 6 | 0 |
198 | Peter Conlin | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 2 | 26 |
199 | Callum Penman | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
200 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
201 | Jaimie Cook | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 0 |
202 | Michael Ramage | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
203 | Angus Crawford | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 3 | 20 |
204 | Alexander Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 5 | 14 |
205 | Milenka Zadora | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 32 |
206 | Dylan Morrison | Salle Holyrood | Scotland Epee | 4th June 2016 | U15 | Epee | 3 | 20 |
207 | Jaimie Cook | Salle Holyrood | London Foil | 9th April 2016 | U11 | Foil | 5 | 14 |
208 | Imogen Cook | Salle Holyrood | London Foil | 9th April 2016 | U9 | Foil | 3 | 20 |
209 | Jaimie Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 1 | 32 |
210 | Milenka Zadora | Salle Holyrood | Durham Foil | 2nd April 2016 | U13 | Foil | 3 | 20 |
211 | Imogen Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U9 | Foil | 2 | 26 |
212 | Thomas Walton | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 3 | 20 |
213 | Peter Conlin | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 5 | 14 |
214 | Cameron Adam | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 7 | 14 |
215 | Angus Crawford | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 6 | 14 |
216 | Jaimie Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U11 | Foil | 1 | 32 |
217 | Imogen Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U9 | Foil | 1 | 32 |
©2025 Leon Paul London, all rights reserved.