Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Arthur Tait | Salle Holyrood | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 6 | 14 |
2 | Matthew Mcconnachie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 14 | 8 |
3 | Alex Pearson | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 21 | 4 |
4 | Victor Lim | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 18 | 4 |
5 | Alexia Hardie | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 5 | 14 |
6 | Arthur Tait | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U11 | Foil | 8 | 14 |
7 | Hector Borthwick | Salle Holyrood | Lpjs International Foil | 6th August 2022 | U13 | Foil | 15 | 8 |
8 | Merryn Ulferts-kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U15 | Foil | 1 | 32 |
9 | Arthur Tait | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 2 | 26 |
10 | Matthew Mcconnachie | Salle Holyrood | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 3 | 20 |
11 | Ines Cartagena Kucuqi | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U9 | Foil | 1 | 32 |
12 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 2 | 26 |
13 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 11 | 8 |
14 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 10 | 8 |
15 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 8 | 14 |
16 | Joseph Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 7 | 14 |
17 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
18 | Cameron Chapman | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 13 | 8 |
19 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 6 | 14 |
20 | Wagstaff Zoe | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
21 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 6 | 14 |
22 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 3 | 20 |
23 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 1 | 32 |
24 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 11 | 8 |
25 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 3 | 20 |
26 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 15 | 8 |
27 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 9 | 8 |
28 | Henry Agius | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 9 | 8 |
29 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 1 | 32 |
30 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 7 | 14 |
31 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 6 | 14 |
32 | Abigael Mcvinnie | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 2 | 26 |
33 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 12 | 8 |
34 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 5 | 14 |
35 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 16 | 8 |
36 | Lauren Byrne | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 3 | 20 |
37 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 6 | 14 |
38 | Zoe Wagstaff | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 1 | 32 |
39 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 3 | 20 |
40 | Ben Edwards | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 9 | 8 |
41 | Abigael Mcvinnie | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 3 | 20 |
42 | Lauren Byrne | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 1 | 32 |
43 | Euan Drummond-murray | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 5 | 14 |
44 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U13 | Foil | 2 | 26 |
45 | Samuel Cox | Salle Holyrood | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 11 | 8 |
46 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 2 | 26 |
47 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 6 | 14 |
48 | Ben Edwards | Salle Holyrood | Lpjs Wrexham Foil | 22nd September 2019 | U11 | Foil | 12 | 8 |
49 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 1 | 32 |
50 | Ben Edwards | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 5 | 14 |
51 | Joseph Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 13 | 8 |
52 | Samuel Cox | Salle Holyrood | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 13 | 8 |
53 | Imogen Cook | Salle Holyrood | Lpjs International Foil | 3rd August 2019 | U13 | Foil | 5 | 14 |
54 | Abigael Mcvinnie | Salle Holyrood | Lpjs Bristol Foil | 8th June 2019 | U13 | Foil | 8 | 14 |
55 | Imogen Cook | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 7 | 14 |
56 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 5 | 14 |
57 | Euan Drummond-murray | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 5 | 14 |
58 | Talorcan Popiel De Boisgelin | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 12 | 8 |
59 | Lauren Byrne | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 2 | 26 |
60 | Hector Borthwick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 14 | 8 |
61 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 6 | 14 |
62 | Abigael Mcvinnie | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 8 | 14 |
63 | Owen Griffiths | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 9 | 8 |
64 | Ben Edwards | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 6 | 14 |
65 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 1 | 32 |
66 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 1 | 32 |
67 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 16 | 8 |
68 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 3 | 20 |
69 | Jack Pearson | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 10 | 8 |
70 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 1 | 32 |
71 | Lachie Ivory | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 9 | 8 |
72 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 3 | 20 |
73 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 5 | 14 |
74 | Abigael Mcvinnie | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 7 | 14 |
75 | Lachlan Ivory | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 14 | 8 |
76 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 1 | 32 |
77 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 2 | 26 |
78 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U15 | Foil | 1 | 32 |
79 | Imogen Cook | Salle Holyrood | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 6 | 14 |
80 | Callum Penman | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 0 |
81 | Imogen Cook | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 6 | 14 |
82 | Lauren Byrne | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 1 | 32 |
83 | Ramage Michael | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 8 | 14 |
84 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 14 | 8 |
85 | Lachlan Ivory | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 7 | 14 |
86 | Abigael Mcvinnie | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 10 | 8 |
87 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 2 | 26 |
88 | Bowman Fergus | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 9 | 8 |
89 | Zoe Wagstaff | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 2 | 26 |
90 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 14 | 8 |
91 | Ulferts Kilpatrick Nye | Salle Holyrood | Lpjs Durham Foil | 13th April 2019 | U15 | Foil | 3 | 20 |
92 | Zoe Wagstaff | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 2 | 26 |
93 | Joseph Henretty | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 15 | 8 |
94 | Jaimie Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
95 | Michael Ramage | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 6 | 14 |
96 | Milenka Zadora | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 1 | 32 |
97 | Lachie Ivory | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
98 | Talorcan Popiel | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
99 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
100 | Alex Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 13 | 0 |
101 | Marco Scully | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 11 | 8 |
102 | Imogen Cook | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 3 | 20 |
103 | Cameron Syme | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 2 | 26 |
104 | Callum Penman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 1 | 32 |
105 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
106 | James Richardson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 7 | 14 |
107 | Abby Earnshaw | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 2 | 26 |
108 | Ben Edwards | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 11 | 8 |
109 | Jack Pearson | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 9 | 8 |
110 | Alexia Hardie | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 8 | 14 |
111 | Hector Borthwick | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 14 | 8 |
112 | James Havard | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 14 | 8 |
113 | Catriona Mcintosh | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 8 | 14 |
114 | Euan Drummond-murray | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 6 | 14 |
115 | Sam Barrass | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 7 | 14 |
116 | Fergus Bowman | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U15 | Foil | 3 | 20 |
117 | Lauren Byrne | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 3 | 20 |
118 | Samuel Cox | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 12 | 8 |
119 | Owen Griffiths | Salle Holyrood | Lpjs Holyrood Foil | 2nd March 2019 | U13 | Foil | 10 | 8 |
120 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 10 | 8 |
121 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 12 | 8 |
122 | Callum Penman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 2 | 26 |
123 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 8 | 14 |
124 | Sam Barrass | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 7 | 14 |
125 | Michael Ramage | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 14 | 8 |
126 | Fergus Bowman | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 5 | 14 |
127 | Joseph Cox | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 16 | 8 |
128 | Imogen Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U11 | Foil | 6 | 14 |
129 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U13 | Foil | 1 | 32 |
130 | Jaimie Cook | Salle Holyrood | Lpjs Newcastle Foil | 14th October 2018 | U15 | Foil | 1 | 0 |
131 | Merryn Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 3 | 20 |
132 | Michael Ramage | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 19 | 4 |
133 | Zoe Wagstaff | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 5 | 14 |
134 | Fergus Bowman | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U15 | Foil | 15 | 8 |
135 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Robin Hood Foil | 15th September 2018 | U13 | Foil | 2 | 26 |
136 | James Havard | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 14 | 8 |
137 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 2 | 26 |
138 | Joseph Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 11 | 8 |
139 | Sam Barrass | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 3 | 20 |
140 | Samuel Cox | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 16 | 0 |
141 | Michael Ramage | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 5 | 14 |
142 | Fergus Bowman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U15 | Foil | 5 | 14 |
143 | Cameron Syme | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 8 | 14 |
144 | Callum Penman | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 1 | 32 |
145 | Ansel Leivesley | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 8 | 14 |
146 | Zoe Wagstaff | Salle Holyrood | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 3 | 20 |
147 | Zoe Wagstaff | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 3 | 20 |
148 | Michael Ramage | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 15 | 8 |
149 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 1 | 32 |
150 | Fergus Bowman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 15 | 8 |
151 | Callum Penman | Salle Holyrood | Lpjs Manchester Foil | 19th May 2018 | U13 | Foil | 2 | 26 |
152 | Callum Penman | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U13 | Foil | 3 | 20 |
153 | Toby Mackintosh | Salle Holyrood | Lpjs London Foil | 7th April 2018 | U15 | Foil | 19 | 4 |
154 | Samuel Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U9 | Foil | 6 | 14 |
155 | Joseph Cox | Salle Holyrood | Lpjs Durham Foil | 24th March 2018 | U13 | Foil | 14 | 8 |
156 | Nye Ulferts Kilpatrick | Salle Holyrood | Lpjs Bristol Foil | 17th February 2018 | U13 | Foil | 2 | 26 |
157 | Nye Ulferts Kilpatrick | Salle Holyrood | Newham Foil | 18th November 2017 | U13 | Foil | 28 | 4 |
158 | Callum Penman | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 1 | 32 |
159 | Nye Ulferts Kilpatrick | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 7 | 14 |
160 | Zoe Wagstaff | Salle Holyrood | Newcastle Foil | 15th October 2017 | U11 | Foil | 2 | 26 |
161 | Michael Ramage | Salle Holyrood | Newcastle Foil | 15th October 2017 | U13 | Foil | 9 | 8 |
162 | Nye Ulferts-kilpatrick | Salle Holyrood | Camden Foil | 7th October 2017 | U13 | Foil | 22 | 4 |
163 | Michael Ramage | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U13 | Foil | 15 | 8 |
164 | Zoe Wagstaff | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 5 | 14 |
165 | Callum Penman | Salle Holyrood | Robin Hood Foil | 9th September 2017 | U11 | Foil | 1 | 32 |
166 | Callum Penman | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
167 | Toby Mackintosh | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 20 |
168 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 4th June 2017 | U11 | Foil | 1 | 32 |
169 | Nye Ulferts Kilpatrick | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 2 | 26 |
170 | Milenka Zadora | Salle Holyrood | Scotland Foil | 4th June 2017 | U15 | Foil | 3 | 0 |
171 | Michael Ramage | Salle Holyrood | Scotland Foil | 4th June 2017 | U13 | Foil | 3 | 20 |
172 | Callum Penman | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
173 | Michael Ramage | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 12 | 8 |
174 | Jaimie Cook | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 1 | 32 |
175 | Zoe Wagstaff | Salle Holyrood | Durham Foil | 8th April 2017 | U11 | Foil | 1 | 32 |
176 | Thomas Walton | Salle Holyrood | Durham Foil | 8th April 2017 | U13 | Foil | 9 | 8 |
177 | Thomas Walton | Salle Holyrood | London Foil | 1st April 2017 | U13 | Foil | 3 | 20 |
178 | Imogen Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 2 | 26 |
179 | Thomas Walton | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 3 | 20 |
180 | Zoe Wagstaff | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 6 | 14 |
181 | Michael Ramage | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 18 | 4 |
182 | Callum Penman | Salle Holyrood | Manchester Foil | 18th March 2017 | U11 | Foil | 1 | 32 |
183 | Jaimie Cook | Salle Holyrood | Manchester Foil | 18th March 2017 | U13 | Foil | 1 | 32 |
184 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 2 | 26 |
185 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 2 | 26 |
186 | Jaimie Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 2 | 0 |
187 | Imogen Cook | Salle Holyrood | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 11 | 0 |
188 | Milenka Zadora | Salle Holyrood | Camden Foil | 8th October 2016 | U13 | Foil | 1 | 32 |
189 | Jaimie Cook | Salle Holyrood | International Foil | 6th August 2016 | U11 | Foil | 2 | 26 |
190 | Murray Caughey | Salle Holyrood | International Foil | 6th August 2016 | U15 | Foil | 7 | 14 |
191 | Michael Ramage | Salle Holyrood | Newcastle Foil | 10th July 2016 | U11 | Foil | 1 | 32 |
192 | Peter Conlin | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 31 | 4 |
193 | Murray Caughey | Salle Holyrood | Newham Foil | 25th June 2016 | U15 | Foil | 30 | 4 |
194 | Michael Ramage | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
195 | Angus Crawford | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 3 | 20 |
196 | Alexander Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 5 | 14 |
197 | Milenka Zadora | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 32 |
198 | Angus Bradie | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 1 | 32 |
199 | Kyle Forsyth | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
200 | Murray Caughey | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 8 | 14 |
201 | Toby Gillespie | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 6 | 0 |
202 | Peter Conlin | Salle Holyrood | Scotland Foil | 5th June 2016 | U15 | Foil | 2 | 26 |
203 | Callum Penman | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 3 | 20 |
204 | Zoe Wagstaff | Salle Holyrood | Scotland Foil | 5th June 2016 | U11 | Foil | 2 | 26 |
205 | Jaimie Cook | Salle Holyrood | Scotland Foil | 5th June 2016 | U13 | Foil | 1 | 0 |
206 | Dylan Morrison | Salle Holyrood | Scotland Epee | 4th June 2016 | U15 | Epee | 3 | 20 |
207 | Jaimie Cook | Salle Holyrood | London Foil | 9th April 2016 | U11 | Foil | 5 | 14 |
208 | Imogen Cook | Salle Holyrood | London Foil | 9th April 2016 | U9 | Foil | 3 | 20 |
209 | Cameron Adam | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 7 | 14 |
210 | Angus Crawford | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 6 | 14 |
211 | Jaimie Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 1 | 32 |
212 | Milenka Zadora | Salle Holyrood | Durham Foil | 2nd April 2016 | U13 | Foil | 3 | 20 |
213 | Imogen Cook | Salle Holyrood | Durham Foil | 2nd April 2016 | U9 | Foil | 2 | 26 |
214 | Thomas Walton | Salle Holyrood | Durham Foil | 2nd April 2016 | U11 | Foil | 3 | 20 |
215 | Peter Conlin | Salle Holyrood | Durham Foil | 2nd April 2016 | U15 | Foil | 5 | 14 |
216 | Jaimie Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U11 | Foil | 1 | 32 |
217 | Imogen Cook | Salle Holyrood | Manchester Foil | 23rd January 2016 | U9 | Foil | 1 | 32 |
©2025 Leon Paul London, all rights reserved.