lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Dean Tuan-mu Shakespeares Swords Lpjs London Sabre 6th April 2025 U14 Sabre 10 8
2 Max Yu Shakespeares Swords Lpjs London Sabre 6th April 2025 U14 Sabre 5 14
3 Yi Wan Chen Shakespeares Swords Lpjs London Sabre 6th April 2025 U12 Sabre 2 26
4 Rohan Vijayakumar Shakespeares Swords Lpjs London Sabre 6th April 2025 U14 Sabre 6 14
5 Victor Liddar Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U12 Sabre 3 20
6 Newton Burgess Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 10 8
7 Aditya Bibra Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 3 20
8 Rohan Vijayakumar Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 16 8
9 Zhengxin Liu Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 8 14
10 Sebastian Jago Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 1 32
11 Max Yu Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 11 8
12 Harshil Khosla Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 5 14
13 Yi Wan Chen Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U12 Sabre 7 14
14 Jairaj Khaira Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 9 8
15 William Thomas Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 2 26
16 Mukundh Vinod Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 12 8
17 Adit Nahar Shakespeares Swords Lpjs Cardiff Sabre 23rd March 2025 U14 Sabre 7 14
18 Sebastian Jago Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 3 20
19 Jairaj Khaira Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 7 14
20 William Thomas Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 1 32
21 Dean Tuan-mu Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 13 8
22 Adit Nahar Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 3 20
23 Rohan Vijayakumar Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 9 8
24 Harshil Khosla Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 2 26
25 Max Yu Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 5 14
26 Victor Liddar Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U12 Sabre 2 26
27 Mukundh Vinod Shakespeares Swords Lpjs Cornwall Sabre 15th March 2025 U14 Sabre 12 8
28 Angus Husselbee Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 10 8
29 Rohan Vijayakumar Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 25 4
30 Akaash Pandya Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U17 Sabre 8 14
31 William Thomas Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 14 8
32 Charlotte Franklin Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 5 14
33 Tyler Li Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U12 Sabre 9 8
34 Harshil Khosla Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 3 20
35 Rupert Husselbee Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 22 4
36 Louis Welzel Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U17 Sabre 3 20
37 Max Yu Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 11 8
38 Adit Nahar Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 29 4
39 Quinn O'hanlon Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U17 Sabre 9 8
40 Newton Burgess Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 20 4
41 Innes Ireland Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U17 Sabre 2 26
42 Logan Lester-pearson Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U12 Sabre 16 8
43 Aditya Bibra Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 9 8
44 Veer Bassi Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 23 4
45 Jack Wilson Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U17 Sabre 7 14
46 Jairaj Khaira Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 13 8
47 Lucas Li Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 30 4
48 Ming Xu Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U17 Sabre 11 8
49 Sebastian Jago Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 2 26
50 Justin Zhengxin Liu Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U14 Sabre 21 4
51 Benjamin Fernandez Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U17 Sabre 3 20
52 Yi Wan Chen Shakespeares Swords Lpjs Hamlet Sabre 9th February 2025 U12 Sabre 9 8
53 Justin Zhengxin Liu Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 15 8
54 Daniel Zhang Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 30 4
55 Veer Bassi Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 21 4
56 Sebastian Jago Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 3 20
57 Max Yu Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 8 14
58 Dean Tuan-mu Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 27 4
59 Angus Husselbee Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 17 4
60 Mukundh Vinod Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 31 4
61 Victor Liddar Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U12 Sabre 7 14
62 Jairaj Khaira Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 22 4
63 Harshil Khosla Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 5 14
64 Aditya Bibra Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 14 8
65 Rohan Vijayakumar Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 28 4
66 Adit Nahar Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 18 4
67 Lucas Li Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 32 4
68 Tyler Li Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U12 Sabre 20 4
69 Rupert Husselbee Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 26 4
70 William Thomas Shakespeares Swords Lpjs Academy Sabre 1st December 2024 U14 Sabre 6 14
71 Newton Burgess Shakespeares Swords Lpjs Belmont Sabre 16th November 2024 U14 Sabre 8 14
72 Jairaj Khaira Shakespeares Swords Lpjs Belmont Sabre 16th November 2024 U14 Sabre 6 14
73 Rohan Vijayakumar Shakespeares Swords Lpjs Belmont Sabre 16th November 2024 U14 Sabre 7 14
74 Harshil Khosla Shakespeares Swords Lpjs Belmont Sabre 16th November 2024 U14 Sabre 2 26
75 Newton Burgess Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 14 8
76 Charlotte Franklin Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 1 32
77 Rohan Vijayakumar Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 20 4
78 Sebastian Jago Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 6 14
79 Zhengxin Justin Liu Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 15 8
80 William Thomas Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 2 26
81 Yi Wan Chen Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U12 Sabre 6 14
82 Jairaj Khaira Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 10 8
83 Victor Liddar Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U12 Sabre 5 14
84 Adit Nahar Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 17 4
85 Harshil Khosla Shakespeares Swords Lpjs Dragon Sabre 13th October 2024 U14 Sabre 5 14
86 Innes Ireland Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 6 14
87 Philip Ghabriel Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 19 4
88 Aidan Mcloughlin Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U12 Sabre 15 8
89 Aditya Bibra Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 21 4
90 Louis Welzel Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 10 8
91 Quinn O'hanlon Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 23 4
92 William Thomas Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 1 32
93 Adit Nahar Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 24 4
94 Shravan Mandava Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 17 4
95 Harshil Khosla Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 13 8
96 Charlotte Franklin Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 5 14
97 Alex Woodcock Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 7 14
98 Subhaan Rehman Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 21 4
99 Albee Hunter Mackinnon Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U12 Sabre 18 4
100 Justin Zhengxin Liu Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 22 4
101 Akaash Pandya Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 11 8
102 Elizabeth Croucher Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 5 14
103 Sebastian Jago Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 3 20
104 Rohan Vijayakumar Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 29 4
105 Sophie Buxton Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 10 8
106 Benjamin Fernandez Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 18 4
107 Tyler Li Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U12 Sabre 10 8
108 Leo Gregory Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 17 4
109 Ruben Fernandez Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 8 14
110 James Brealey Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 22 4
111 Yi Wan Chen Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U12 Sabre 7 14
112 Newton Burgess Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 22 4
113 Richard Crombie Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U17 Sabre 15 8
114 Jairaj Khaira Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 10 8
115 Lucas Li Shakespeares Swords Lpjs Stratford Sabre 22nd September 2024 U14 Sabre 36 2
116 Charlotte Franklin Shakespeares Swords Lpjs Sabre Finals 31st August 2024 U14 Sabre 3 0
117 Victor Liddar Shakespeares Swords Lpjs Sabre Finals 31st August 2024 U10 Sabre 2 0
118 William Thomas Shakespeares Swords Lpjs Sabre Finals 31st August 2024 U12 Sabre 3 0
119 William Thomas Shakespeares Swords Lpjs Truro Sabre 28th July 2024 U14 Sabre 1 32
120 Victor Liddar Shakespeares Swords Lpjs Oldham Sabre 6th July 2024 U10 Sabre 3 20
121 Charlotte Franklin Shakespeares Swords Lpjs Oldham Sabre 6th July 2024 U14 Sabre 3 20
122 William Thomas Shakespeares Swords Lpjs Oldham Sabre 6th July 2024 U14 Sabre 8 14
123 Ruben Fernandez Shakespeares Swords Lpjs St Benedicts Sabre 1st June 2024 U17 Sabre 3 20
124 Ruben Fernandez Shakespeares Swords Lpjs Bristol Sabre 26th May 2024 U17 Sabre 1 32
125 Benjamin Fernandez Shakespeares Swords Lpjs Bristol Sabre 26th May 2024 U14 Sabre 3 20
126 Victor Liddar Shakespeares Swords Lpjs Bristol Sabre 26th May 2024 U10 Sabre 3 20
127 Sebastian Jago Shakespeares Swords Lpjs Bristol Sabre 26th May 2024 U14 Sabre 6 14
128 Charlotte Franklin Shakespeares Swords Lpjs Bristol Sabre 26th May 2024 U14 Sabre 6 14
129 William Thomas Shakespeares Swords Lpjs Bristol Sabre 26th May 2024 U14 Sabre 5 14
130 Yi Wan Chen Shakespeares Swords Lpjs Bristol Sabre 26th May 2024 U12 Sabre 6 14
131 Victor Liddar Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U10 Sabre 1 32
132 Gabe Daniels Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U12 Sabre 17 4
133 Seth Daniels Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 13 8
134 Max Yu Tin Sen Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 31 4
135 William Vallins Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U17 Sabre 3 20
136 Justin Zhengxin Liu Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U12 Sabre 11 8
137 Louis Welzel Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 3 20
138 Rupert Husselbee Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 22 4
139 Joe Rogers Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U17 Sabre 7 14
140 Jairaj Khaira Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U12 Sabre 14 8
141 William Thomas Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 7 14
142 Walt Wilson-evans Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 27 4
143 Tyler Li Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U10 Sabre 3 20
144 Yi Wan Chen Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U12 Sabre 9 8
145 Angus Husselbee Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 15 8
146 Charlotte Franklin Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 10 8
147 Alex Woodcock Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U17 Sabre 5 14
148 Adit Nahar Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U12 Sabre 12 8
149 Benjamin Fernandez Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 5 14
150 Yiyang Pan Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 25 4
151 Richard Crombie Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U17 Sabre 9 8
152 Daniel Zhang Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U12 Sabre 15 8
153 Akaash Pandya Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 11 8
154 Junaid Saleem Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 29 4
155 William Thomas Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U12 Sabre 1 32
156 Innes Ireland Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 1 32
157 Aditya Bibra Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 21 4
158 Ruben Fernandez Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U17 Sabre 6 14
159 Harshil Khosla Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U12 Sabre 13 8
160 Sebastian Jago Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 6 14
161 Quinn O'hanlon Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U14 Sabre 26 4
162 Jack Wilson Shakespeares Swords Lpjs Laertes Revenge Sabre 28th April 2024 U17 Sabre 10 8
163 Ruben Fernandez Shakespeares Swords Lpjs London Sabre 21st April 2024 U17 Sabre 3 20
164 Innes Ireland Shakespeares Swords Lpjs London Sabre 21st April 2024 U14 Sabre 1 32
165 Harshil Khosla Shakespeares Swords Lpjs London Sabre 21st April 2024 U12 Sabre 8 14
166 Newton Burgess Shakespeares Swords Lpjs London Sabre 21st April 2024 U14 Sabre 8 14
167 Justin Zhengxin Liu Shakespeares Swords Lpjs London Sabre 21st April 2024 U12 Sabre 20 4
168 William Thomas Shakespeares Swords Lpjs London Sabre 21st April 2024 U12 Sabre 3 20
169 Benjamin Fernandez Shakespeares Swords Lpjs London Sabre 21st April 2024 U14 Sabre 2 26
170 Adit Nahar Shakespeares Swords Lpjs London Sabre 21st April 2024 U12 Sabre 19 4
171 Adit Nahar Shakespeares Swords Lpjs Tmfc Sabre 13th April 2024 U12 Sabre 10 8
172 Alex Woodcock Shakespeares Swords Lpjs Tmfc Sabre 13th April 2024 U17 Sabre 5 14
173 Jago Sebastian Shakespeares Swords Lpjs Tmfc Sabre 13th April 2024 U14 Sabre 6 14
174 Charlotte Franklin Shakespeares Swords Lpjs Tmfc Sabre 13th April 2024 U14 Sabre 3 20
175 Harshil Khosla Shakespeares Swords Lpjs Tmfc Sabre 13th April 2024 U12 Sabre 3 20
176 William Thomas Shakespeares Swords Lpjs Tmfc Sabre 13th April 2024 U14 Sabre 2 26
177 Charlotte Franklin Shakespeares Swords Lpjs Cardiff Sabre 7th April 2024 U14 Sabre 3 20
178 Zhengxin Justin Liu Shakespeares Swords Lpjs Cardiff Sabre 7th April 2024 U12 Sabre 5 14
179 William Thomas Shakespeares Swords Lpjs Cardiff Sabre 7th April 2024 U14 Sabre 1 32
180 Adit Nahar Shakespeares Swords Lpjs Cardiff Sabre 7th April 2024 U12 Sabre 8 14
181 William Thomas Shakespeares Swords Lpjs Cornwall Sabre 16th March 2024 U14 Sabre 1 32
182 Jai Raj Khaira Shakespeares Swords Lpjs Cornwall Sabre 16th March 2024 U12 Sabre 5 14
183 Ruben Fernandez Shakespeares Swords Lpjs Cornwall Sabre 16th March 2024 U17 Sabre 6 14
184 Harshil Khosla Shakespeares Swords Lpjs Cornwall Sabre 16th March 2024 U12 Sabre 8 14
185 Charlotte Franklin Shakespeares Swords Lpjs Cornwall Sabre 16th March 2024 U14 Sabre 5 14
186 William Thomas Shakespeares Swords Lpjs Cornwall Sabre 16th March 2024 U12 Sabre 2 26
187 Shravan Mandava Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U15 Sabre 9 8
188 Benjamin Fernandez Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U13 Sabre 12 8
189 Yi Wan Chen Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U11 Sabre 8 14
190 Charlotte Franklin Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U13 Sabre 12 8
191 Richard Crombie Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U15 Sabre 8 14
192 William Thomas Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U13 Sabre 7 14
193 William Thomas Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U11 Sabre 5 14
194 Subhaan Rehman Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U15 Sabre 12 8
195 Ruben Fernandez Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U15 Sabre 3 20
196 Innes Ireland Shakespeares Swords Lpjs Academy Sabre 9th December 2023 U13 Sabre 2 26
197 Sebastian Jago Shakespeares Swords Lpjs Belmont Sabre 18th November 2023 U13 Sabre 9 8
198 Charlotte Franklin Shakespeares Swords Lpjs Belmont Sabre 18th November 2023 U13 Sabre 3 20
199 William Thomas Shakespeares Swords Lpjs Belmont Sabre 18th November 2023 U13 Sabre 6 14
200 Innes Ireland Shakespeares Swords Lpjs Belmont Sabre 18th November 2023 U13 Sabre 2 26
201 Yiyang Pan Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 22 4
202 Ruben Fernandez Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U15 Sabre 6 14
203 Charlotte Franklin Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 5 14
204 James Brealey Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U15 Sabre 24 4
205 Richard Crombie Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U15 Sabre 18 4
206 Ben Hughes Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 15 8
207 Akaash Pandya Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 24 4
208 William Buxton Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U15 Sabre 3 20
209 William Thomas Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U11 Sabre 3 20
210 Innes Ireland Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 3 20
211 Oliver Edwards Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 21 4
212 Alex Woodcock Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U15 Sabre 10 8
213 Henry Gosling Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 26 4
214 Raphael Bedford Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U15 Sabre 1 32
215 Yi Wan Chen Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U11 Sabre 13 8
216 Benjamin Fernandez Shakespeares Swords Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 10 8
217 Hugo Hall Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 19 4
218 Jack Wilson Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U15 Sabre 14 8
219 Charlotte Franklin Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 8 14
220 Lewis Taylor Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 15 8
221 Ruben Fernandez Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U15 Sabre 8 14
222 Oiiver Edwards Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 10 8
223 Yi Wan Chen Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U11 Sabre 7 14
224 Subhaan Rehman Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U15 Sabre 15 8
225 Rafa Bedford Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U15 Sabre 1 32
226 Innes Ireland Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 1 32
227 Henry Gosling Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 17 4
228 Alex Woodcock Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U15 Sabre 11 8
229 William Thomas Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U11 Sabre 1 32
230 Sophie Buxton Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 6 14
231 Sebastian Jago Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 11 8
232 William Buxton Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U15 Sabre 2 26
233 Benjamin Fernandez Shakespeares Swords Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 7 14
234 William Thomas Shakespeares Swords Lpjs International Sabre 19th August 2023 U11 Sabre 3 20
235 Benjamin Fernandez Shakespeares Swords Lpjs Truro Sabre 30th July 2023 U13 Sabre 2 26
236 Sophie Buxton Shakespeares Swords Lpjs Truro Sabre 30th July 2023 U13 Sabre 3 20
237 William Buxton Shakespeares Swords Lpjs Truro Sabre 30th July 2023 U15 Sabre 1 32
238 Charlotte Franklin Shakespeares Swords Lpjs Truro Sabre 30th July 2023 U13 Sabre 5 14
239 William Thomas Shakespeares Swords Lpjs Truro Sabre 30th July 2023 U11 Sabre 2 26
240 Ruben Fernandez Shakespeares Swords Lpjs Truro Sabre 30th July 2023 U15 Sabre 3 20
241 Innes Ireland Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U13 Sabre 3 20
242 Alex Woodcock Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U15 Sabre 10 8
243 Sebastian Jago Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U13 Sabre 14 8
244 William Thomas Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U11 Sabre 2 26
245 Ruben Fernandez Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U15 Sabre 6 14
246 Louis Welzel Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U13 Sabre 5 14
247 Jonathan Varukunnel Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U15 Sabre 13 8
248 Charlotte Franklin Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U13 Sabre 5 14
249 Oliver Thompson Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U11 Sabre 19 4
250 Lucas Welzel Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U15 Sabre 9 8
251 Benjamin Fernandez Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U13 Sabre 7 14
252 Raphael Bedford Shakespeares Swords Lpjs Bristol Sabre 25th June 2023 U15 Sabre 1 32
253 William Thomas Shakespeares Swords Lpjs Manchester Sabre 16th April 2023 U11 Sabre 2 26
254 Sophie Buxton Shakespeares Swords Lpjs Manchester Sabre 16th April 2023 U13 Sabre 2 26
255 Alex Woodcock Shakespeares Swords Lpjs Manchester Sabre 16th April 2023 U15 Sabre 3 20
256 Sebastian Jago Shakespeares Swords Lpjs Manchester Sabre 16th April 2023 U13 Sabre 3 20
257 Ruben Fernandez Shakespeares Swords Lpjs Manchester Sabre 16th April 2023 U15 Sabre 2 26
258 Sophie Buxton Shakespeares Swords Lpjs London Sabre 2nd April 2023 U13 Sabre 6 14
259 Alex Woodcock Shakespeares Swords Lpjs London Sabre 2nd April 2023 U15 Sabre 8 14
260 Innes Ireland Shakespeares Swords Lpjs London Sabre 2nd April 2023 U13 Sabre 3 20
